The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||||
|
|
||||||||||||||||
Clan information |
|
| Clan Name: |
Ahjin |
| Clan Abbreviation: | AHJ |
| Rank in clan: | Clan Member |
| Joined on: | August 24, 2026 |
| Clan Experience: | 5944 xp |
| Clan XP contributed: | 588 xp |
Site activity |
||
| Status: | offline |
|
| Current online activity: | November 5, 2026 at 21:18 | |
| Current page activity: | n/a |
|
Naruto-Arena Ladder |
|
| Level: |
31
|
| Rank: | |
| Experience Points: | 21057 xp |
| Ladder Rank: | #23 |
| Wins: | 81 |
| Losses: | 13 |
| Win percentage: | 86.17 % |
| Streak: | +6 |
| Highest Streak: | +33 |
| Highest Level: | Level 31 |
Personal information |
||
| User-ID: | 1786198786580 | |
| Email: | n/a |
|
| Country: | [ Netherlands ] |
|
| Discord: | n/a |
|
| Youtube: | n/a |
|
Quick games (in the last 24 hours) |
||
| November 5, 2026 20:35 | DonBackiel vs FireMonk | Winner DonBackiel |
| November 5, 2026 20:30 | DonBackiel vs xiaomao | Winner DonBackiel |
| November 5, 2026 20:28 | DonBackiel vs AshNinja | Winner DonBackiel |
| November 5, 2026 20:26 | DonBackiel vs BlackChidori | Winner DonBackiel |
| November 5, 2026 20:23 | DonBackiel vs DuskHunter | Winner DonBackiel |
| November 5, 2026 20:20 | DonBackiel vs StoneFist | Winner DonBackiel |
| November 5, 2026 20:16 | DonBackiel vs ThunderHawk | Winner ThunderHawk |
| November 5, 2026 20:13 | DonBackiel vs SilverToad | Winner DonBackiel |
| November 5, 2026 20:09 | DonBackiel vs StormLeaf | Winner DonBackiel |
| November 5, 2026 20:06 | DonBackiel vs SteelSand | Winner DonBackiel |
| November 5, 2026 20:04 | DonBackiel vs Irritum | Winner DonBackiel |
| November 5, 2026 20:01 | DonBackiel vs RiverShadow | Winner DonBackiel |
| November 5, 2026 19:02 | DonBackiel vs ShadowFang | Winner DonBackiel |
| November 5, 2026 18:56 | DonBackiel vs ArenaRonin | Winner DonBackiel |
| November 5, 2026 18:54 | DonBackiel vs HiddenClaw | Winner DonBackiel |
| November 5, 2026 18:51 | DonBackiel vs IronJinchuriki | Winner DonBackiel |
| November 5, 2026 18:49 | DonBackiel vs StormClone | Winner DonBackiel |
| November 5, 2026 18:47 | DonBackiel vs KunaiMaster | Winner DonBackiel |
| November 5, 2026 18:37 | DonBackiel vs WindBlade | Winner DonBackiel |
| November 5, 2026 12:11 | DonBackiel vs CrowGenjutsu | Winner CrowGenjutsu |
| November 5, 2026 12:08 | DonBackiel vs WildRasengan | Winner DonBackiel |
| November 5, 2026 12:05 | DonBackiel vs KunoichiZero | Winner DonBackiel |
| November 5, 2026 12:02 | DonBackiel vs MoonPuppet | Winner DonBackiel |
| November 5, 2026 11:54 | DonBackiel vs BlueSharingan | Winner BlueSharingan |
| November 5, 2026 11:51 | DonBackiel vs IronJinchuriki | Winner IronJinchuriki |
| November 5, 2026 11:47 | DonBackiel vs ArenaRonin | Winner DonBackiel |
| November 5, 2026 11:44 | DonBackiel vs CrowGenjutsu | Winner DonBackiel |
Player Card |
![]() |
Related subjects:
DonBackiel
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
offline
[ Netherlands ]