The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||||
|
|
||||||||||||||||
Site activity |
||
| Status: | offline |
|
| Current online activity: | November 5, 2026 at 20:03 | |
| Current page activity: | n/a |
|
Naruto-Arena Ladder |
|
| Level: |
26
|
| Rank: | |
| Experience Points: | 15350 xp |
| Ladder Rank: | #27 |
| Wins: | 41 |
| Losses: | 8 |
| Win percentage: | 83.67 % |
| Streak: | +2 |
| Highest Streak: | +10 |
| Highest Level: | Level 26 |
Personal information |
||
| User-ID: | 1788042700266 | |
| Email: | n/a |
|
| Country: | [ Brazil ] |
|
| Discord: | n/a |
|
| Youtube: | n/a |
|
Quick games (in the last 24 hours) |
||
| November 5, 2026 19:59 | IamZ vs ArenaRonin | Winner IamZ |
| November 5, 2026 19:55 | IamZ vs RedScroll | Winner IamZ |
| November 5, 2026 19:50 | IamZ vs BlackChidori | Winner IamZ |
| November 5, 2026 19:48 | IamZ vs DawnShinobi | Winner IamZ |
| November 5, 2026 16:28 | IamZ vs BlueSharingan | Winner IamZ |
| November 5, 2026 16:01 | IamZ vs Irritum | Winner IamZ |
| November 5, 2026 15:58 | IamZ vs Irritum | Winner IamZ |
| November 5, 2026 15:54 | IamZ vs FrostKunai | Winner IamZ |
| November 5, 2026 15:50 | IamZ vs Irritum | Winner IamZ |
| November 5, 2026 15:47 | IamZ vs ScarletEye | Winner IamZ |
| November 5, 2026 15:47 | IamZ vs Nekro | Winner IamZ |
| November 5, 2026 15:45 | IamZ vs Irritum | Winner Irritum |
| November 5, 2026 15:05 | IamZ vs FrozenMist | Winner IamZ |
| November 5, 2026 15:03 | IamZ vs MasklessAnbu | Winner IamZ |
| November 5, 2026 14:59 | IamZ vs NinjaLegend | Winner IamZ |
| November 5, 2026 14:53 | IamZ vs HiddenTiger | Winner IamZ |
| November 5, 2026 14:51 | IamZ vs QuietByakugan | Winner IamZ |
| November 5, 2026 14:48 | IamZ vs BurningLeaf | Winner IamZ |
| November 5, 2026 14:45 | IamZ vs ScarletEye | Winner IamZ |
| November 5, 2026 14:38 | IamZ vs FrostKunai | Winner IamZ |
| November 5, 2026 14:28 | IamZ vs BlueSharingan | Winner IamZ |
| November 5, 2026 14:14 | IamZ vs DawnShinobi | Winner IamZ |
| November 5, 2026 03:19 | IamZ vs MasklessAnbu | Winner IamZ |
Player Card |
![]() |
Related subjects:
IamZ
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
offline
[ Brazil ]