The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||||
|
|
||||||||||||||||
Site activity |
||
| Status: | offline |
|
| Current online activity: | November 5, 2026 at 21:19 | |
| Current page activity: | n/a |
|
Naruto-Arena Ladder |
|
| Level: |
1
|
| Rank: | |
| Experience Points: | 0 xp |
| Ladder Rank: | Unranked |
| Wins: | 0 |
| Losses: | 2 |
| Win percentage: | 0.00 % |
| Streak: | -2 |
| Highest Streak: | 0 |
| Highest Level: | Level 1 |
Personal information |
||
| User-ID: | 1793496946722 | |
| Email: | n/a |
|
| Country: | n/a |
|
| Discord: | n/a |
|
| Youtube: | n/a |
|
Quick games (in the last 24 hours) |
||
| November 5, 2026 20:34 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:34 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:33 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:33 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:33 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:33 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:32 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:32 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:32 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 20:03 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:34 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:34 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:33 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:33 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:33 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:33 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:33 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:32 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:32 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:31 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:31 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:31 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:31 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:31 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:26 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:26 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:26 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:25 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:25 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:25 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:23 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:23 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:23 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:23 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:22 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:22 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:22 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:22 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:22 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:21 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 19:21 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:21 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:21 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:21 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:20 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 19:20 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 18:54 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 18:54 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:13 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:13 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:13 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:12 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:12 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:12 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:12 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:12 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:11 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:11 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:11 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:09 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:09 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:09 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:09 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:09 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:09 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:08 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:08 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:08 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:08 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:08 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 16:07 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:07 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:07 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 16:01 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:57 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:57 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:56 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:56 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:56 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:55 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:55 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:55 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:55 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:54 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:54 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:53 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:50 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:49 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:49 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:49 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:49 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 15:49 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:48 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:48 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:47 | IamZ vs Nekro | Winner IamZ |
| November 5, 2026 15:45 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:45 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 15:44 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 14:05 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 08:39 | Irritum vs Nekro | Winner Irritum |
| November 5, 2026 08:39 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 08:38 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 08:37 | Nekro vs Irritum | Winner Irritum |
| November 5, 2026 08:37 | Nekro vs Irritum | Winner Irritum |
Player Card |
![]() |
Related subjects:
Nekro
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
offline